HomeStore

Black Single Wall Fixed Elbow

Black Single Wall Fixed Elbow

Our Single Wall Stove Pipe Elbows are available in 45 and 90 degrees.

The fixed model is very durable and will not leak, just choose the angle you need for installation.

Offset Charts:

45 Degree Offset Chart

Pipe Length 6" Dia.: A Offset 6" Dia.: B Height 7" Dia.: A Offset 7" Dia.: B Height 8" Dia.: A Offset 8" Dia.: B Height
6" 7.62" 16.18" 7.99" 16.88" 8.25" 17.59"
12" 11.85" 20.43" 12.24" 21.11" 12.5" 21.83"
18" 16.07" 24.69" 16.5" 25.33" 16.74" 26.07"
24" 20.3" 28.95" 20.76" 29.56" 20.99" 30.3"
36" 28.75" 37.47" 29.27" 38.02" 29.49" 38.78"
48" 37.2" 45.99" 37.79" 46.47" 37.98" 47.26"


90 Degree Offset Chart

Pipe Length 6" Dia.: A Offset 6" Dia.: B Height 7" Dia.: A Offset 7" Dia.: B Height 8" Dia.: A Offset 8" Dia.: B Height
0" 11 3/4" 13 7/8" 11 3/4" 14 7/8" 11 3/4" 15 7/8"
6" 16" 13 7/8" 16" 14 7/8" 16" 15 7/8"
12" 22" 13 7/8" 22" 14 7/8" 22" 15 7/8"
18" 28" 13 7/8" 28" 14 7/8" 28" 15 7/8"
24" 34" 13 7/8" 34" 14 7/8" 34" 15 7/8"
36" 46" 13 7/8" 46" 14 7/8" 46" 15 7/8"
48" 58" 13 7/8" 58" 14 7/8" 58" 15 7/8"

*Due to many variables beyond our control, the installer should check actual parts for final dimensions.

Select Size
From $25.55

Original: $72.99

-65%
Black Single Wall Fixed Elbow

$72.99

$25.55
Product image 1

Description

Our Single Wall Stove Pipe Elbows are available in 45 and 90 degrees.

The fixed model is very durable and will not leak, just choose the angle you need for installation.

Offset Charts:

45 Degree Offset Chart

Pipe Length 6" Dia.: A Offset 6" Dia.: B Height 7" Dia.: A Offset 7" Dia.: B Height 8" Dia.: A Offset 8" Dia.: B Height
6" 7.62" 16.18" 7.99" 16.88" 8.25" 17.59"
12" 11.85" 20.43" 12.24" 21.11" 12.5" 21.83"
18" 16.07" 24.69" 16.5" 25.33" 16.74" 26.07"
24" 20.3" 28.95" 20.76" 29.56" 20.99" 30.3"
36" 28.75" 37.47" 29.27" 38.02" 29.49" 38.78"
48" 37.2" 45.99" 37.79" 46.47" 37.98" 47.26"


90 Degree Offset Chart

Pipe Length 6" Dia.: A Offset 6" Dia.: B Height 7" Dia.: A Offset 7" Dia.: B Height 8" Dia.: A Offset 8" Dia.: B Height
0" 11 3/4" 13 7/8" 11 3/4" 14 7/8" 11 3/4" 15 7/8"
6" 16" 13 7/8" 16" 14 7/8" 16" 15 7/8"
12" 22" 13 7/8" 22" 14 7/8" 22" 15 7/8"
18" 28" 13 7/8" 28" 14 7/8" 28" 15 7/8"
24" 34" 13 7/8" 34" 14 7/8" 34" 15 7/8"
36" 46" 13 7/8" 46" 14 7/8" 46" 15 7/8"
48" 58" 13 7/8" 58" 14 7/8" 58" 15 7/8"

*Due to many variables beyond our control, the installer should check actual parts for final dimensions.